Well, I have to show my partner the details in English so I wrote a note of this. Hope it's helpful to others.
| Weather | |||
| Monthly average | |||
| 5 days forecast | |||
Transportation |
|||
| Train | Booking website | ||
| Local Transpotation | |||
| Onshore | by bus (inquiry) | ||
| Stagecoach | Bus operator | ||
| Plus Bus | Get discount with railcard | ||
| Mountain goat | Mini bus | ||
| Aquatic | Cruise | Route map | |
| Ferry | Much cheaper | ||
Attractions |
Transportation |
Details |
|
| Windermere & Bowness | |||
| Windermere | |||
| Orrest Head trail | trail info | ||
| Holehird Gardens | leaflet | Holehird garden | |
| Bowness | |||
| The World of Beatrix Potter | bus 541, 599 or walking (30 min) | World of Beatrix Potter | |
| Windermere to the N | |||
| Ambleside | Stagecoach 555, 599 | 599 | 555 |
| 505, 516 | 505 | 516 | |
| Bridge House | |||
| Grasmere | Stagecoach 555, 599 | ||
| Rydal hall | bus stop: Rydal Church | Rydal hall | |
| Rydal Church | bus stop: Rydal Church | ||
| Gingerbread shop | bus stop: Grasmere, Heaton Copper Studio | Gingerbread | |
| Cross lake | time table of cruise and bus | ||
| Near Sawrey | |||
| Hill top | mount goat 525 fr Ferry house | Hill top | Peter rabbit |
| Hawkshead | mount goat 525 | ||
| Hawkshead Grammer School | Grammer School | ||
| Windermere to the S | |||
| Lakeside & Haverthwaite Railway | cruise + train | time table | L&H |
No comments:
Post a Comment